This player does not own any permanent visual effects or hats yet.
| Map Name | Session Joined | Session Left | Playtime |
|---|---|---|---|
| Dark Carnival (Level 4: Barns) | Jul 29, 2026 17:21:50 | Jul 29, 2026 17:27:55 | 6m |
| Dark Carnival (Level 3: Coaster) | Jul 29, 2026 17:14:46 | Jul 29, 2026 17:21:29 | 6m |
| Dark Carnival (Level 2: Fairgrounds) | Jul 29, 2026 17:09:50 | Jul 29, 2026 17:14:32 | 4m |
| Dark Carnival (Level 1: Highway) | Jul 29, 2026 17:00:04 | Jul 29, 2026 17:09:35 | 9m |
| The Passing (Level 3: Port) | Jul 29, 2026 16:46:45 | Jul 29, 2026 16:59:43 | 12m |
| The Passing (Level 2: Bedlam) | Jul 29, 2026 16:35:56 | Jul 29, 2026 16:46:24 | 10m |
| The Passing (Level 1: Riverbank) | Jul 29, 2026 16:28:21 | Jul 29, 2026 16:35:36 | 7m |
| Dead Center (Level 4: Atrium) | Jul 29, 2026 16:22:08 | Jul 29, 2026 16:28:01 | 5m |
| Dead Center (Level 3: Mall) | Jul 29, 2026 16:13:58 | Jul 29, 2026 16:21:46 | 7m |
| Dead Center (Level 2: Streets) | Jul 29, 2026 16:11:25 | Jul 29, 2026 16:13:36 | 2m |
Generate a live-updating signature banner to display on your forums or website. Select a theme below.