No melee weapon stats recorded yet.
This player does not own any permanent visual effects or hats yet.
| Map Name | Session Joined | Session Left | Playtime |
|---|---|---|---|
| No Mercy (Level 1: Apartment) | Aug 26, 2026 00:09:28 | Aug 26, 2026 00:13:27 | 3m |
| No Mercy (Level 1: Apartment) | Aug 26, 2026 00:06:37 | Aug 26, 2026 00:08:03 | 1m |
| The Last Stand (Level 1: Junkyard) | Aug 21, 2026 23:30:43 | Aug 21, 2026 23:32:28 | 1m |
| No Mercy (Level 2: Subway) | Aug 05, 2026 23:55:23 | Aug 06, 2026 02:18:20 | 2h 22m |
| No Mercy (Level 2: Subway) | Aug 05, 2026 00:00:31 | Aug 05, 2026 23:55:21 | 23h 54m |
| No Mercy (Level 2: Subway) | Aug 04, 2026 23:59:50 | Aug 05, 2026 00:00:29 | 0m |
| The Last Stand (Level 1: Junkyard) | Jul 29, 2026 19:56:09 | Jul 29, 2026 19:56:16 | 0m |
| No Mercy (Level 1: Apartment) | Jul 27, 2026 12:58:19 | Jul 27, 2026 13:09:21 | 11m |
| No Mercy (Level 2: Subway) | Jul 27, 2026 12:41:52 | Jul 27, 2026 12:58:17 | 16m |
| No Mercy (Level 1: Apartment) | Jul 27, 2026 12:34:30 | Jul 27, 2026 12:41:37 | 7m |
Generate a live-updating signature banner to display on your forums or website. Select a theme below.